Experiment: Cold acclimation | |||||||||||||||||||||||||||||||||||||||||||
Please note that TAIR stopped accepting new microarray data submissions in June 2005. Newer and more comprehensive microarray data sets are available at GEO, ArrayExpress and NASCArrays. | |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Experiment Summary | |||||||||||||||||||||||||||||||||||||||||||
Submission Number | ME00369 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIR Accession | ExpressionSet:1008805059 | ||||||||||||||||||||||||||||||||||||||||||
Author(s) | Arnd Heyer , Dirk Hincha , Matthew Hannah | ||||||||||||||||||||||||||||||||||||||||||
Experimental Variables | temperature | ||||||||||||||||||||||||||||||||||||||||||
Variable Type |
|
||||||||||||||||||||||||||||||||||||||||||
Experiment Category | abiotic treatment | ||||||||||||||||||||||||||||||||||||||||||
Experiment Goals | response to cold | ||||||||||||||||||||||||||||||||||||||||||
Date of Completion | 2005-01-08 | ||||||||||||||||||||||||||||||||||||||||||
Description | This experiment investigates the effect of 14 days cold acclimation at 4C on greenhouse grown Col-0 plants at the bolting stage. We also hybridised our samples to MWG 25-k oligo arrays to validate the Affymetrix data. A description of the MWG experiment and the datafiles are available in the experiment directory on the ftp. | ||||||||||||||||||||||||||||||||||||||||||
Data Counts |
|
||||||||||||||||||||||||||||||||||||||||||
Sample Information | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Environmental Conditions & Treatments | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Environmental Conditions & Treatments | |||||||||||||||||||||||||||||||||||||||||||
Slide Information | |||||||||||||||||||||||||||||||||||||||||||
Slide Details |